| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | PWC0810B-1R0MT | PWC-B | 1.0μH ±20% | 3.71 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-1R5MT | PWC-B | 1.5μH ±20% | 3.32 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-2R2MT | PWC-B | 2.2μH ±20% | 3.15 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-3R3MT | PWC-B | 3.3μH ±20% | 2.66 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-4R7MT | PWC-B | 4.7μH ±20% | 2.27 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-6R8MT | PWC-B | 6.8μH ±20% | 2.10 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-100MT | PWC-B | 10.0μH ±20% | 1.96 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-120MT | PWC-B | 12.0μH ±20% | 1.82 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-150KT | PWC-B | 15.0μH ±10% | 1.75 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-180KT | PWC-B | 18.0μH ±10% | 1.54 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-220KT | PWC-B | 22.0μH ±10% | 1.29 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-270KT | PWC-B | 27.0μH ±10% | 1.22 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-330KT | PWC-B | 33.0μH ±10% | 1.17 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-390KT | PWC-B | 39.0μH ±10% | 1.14 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-470KT | PWC-B | 47.0μH ±10% | 0.79 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-560KT | PWC-B | 56.0μH ±10% | 0.76 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-680KT | PWC-B | 68.0μH ±10% | 0.70 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-820KT | PWC-B | 82.0μH ±10% | 0.67 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-101KT | PWC-B | 100.0μH ±10% | 0.58 | Unshielded | Φ8.5x10.0 | ![]() |
||
![]() | PWC0810B-121KT | PWC-B | 120.0μH ±10% | 0.56 | Unshielded | Φ8.5x10.0 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents