SLFB18 (1)
SLFB21 (10)
SLFB22 (9)
SLFB31-A (7)
SLFB31-C (5)
SLFB32-B (4)
SLFB32-F (9)
SLFB32-K (7)
SLFH21 (1)
SLFL18 (1)
SLFL21 (10)
SLFL31-E (1)| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| CBF1P0.1A | Band-Pass | CBF | 1 | 0.1 | -1 | * | ||||
| CBF5P0.3A | Band-Pass | CBF | 5 | 0.3 | -4 | * | ||||
| CBF10P2A | Band-Pass | CBF | 10 | 2 | -1 | * | ||||
| CBF20P4A | Band-Pass | CBF | 20 | 4 | -1.5 | * | ||||
| CBF50P10A | Band-Pass | CBF | 50 | 10 | -1.5 | * | ||||
| CBF70P15A | Band-Pass | CBF | 70 | 15 | -3 | * | ||||
| CBF70P30A | Band-Pass | CBF | 70 | 30 | -1 | * | ||||
| CBF100P20A | Band-Pass | CBF | 100 | 20 | -3.5 | * | ||||
| CBF200P40A | Band-Pass | CBF | 200 | 40 | -3.5 | * | ||||
| CBF921.5C607A | Band-Pass | CBF | 921.5 | 607 | -1 | * | ||||
| CBF950C520A | Band-Pass | CBF | 950 | 520 | -1 | * | ||||
| CBF1500C1000A | Band-Pass | CBF | 1500 | 1000 | -1 | * | ||||
| CBF1600C820A | Band-Pass | CBF | 1600 | 820 | -1.3 | * | ||||
| CBF1650C500A | Band-Pass | CBF | 1650 | 500 | -1.2 | * | ||||
| CBF3300C1000A | Band-Pass | CBF | 3300 | 1000 | -2 | * |
Remark:
Nomenclature for Items in the format of:
C 口 F 口 口 口 口
① ② ③ ④ ⑤ ⑥ ⑦① C&Q
② B: Band pass / L: Low pass / H: High pass / BR: Band-Reject
③ F: Filter
④ Center frequency or Cutoff frequency
⑤ P: PCB / C: Cavity
⑥ Bandwidth
⑦ Versions* Fo available on request
** Other parameters available on request