| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| TEF□-E-□ | TEF | TEF | 5.5~5.6 | 16 | 5 | * | * | |||
| TEF□-E-□ | TEF | TEF | 6.5~12.5 | 50 | 2 | * | * | |||
| TEF□-E-□ | TEF | TEF | 13.5~15.5 | 50 | 2 | * | * | |||
| TEF□-E-□ | TEF | TEF | 16.5 | 50 | 2 | * | * | |||
| TEF□-E-□ | TEF | TEF | 17.5 | 50 | 2 | * | * | |||
| TEF□-H-□ | TEF | TEF | 5.6 | 56 | 1.5 | * | * |
Remark:
① Fo available on request
② Other parameters available on request.